E4 Rubber Pneumatic Cylinder Seal Washer Rubber Seal

Choose the superior quality E4 Rubber Pneumatic Cylinder Seal Washer Rubber Seal from our factory. We are a reliable manufacturer offering durable products.

Request a Quote
  • E4 Rubber Pneumatic Cylinder Seal Washer Rubber Seal

PRODUCTS DETAILS

Pneumatic Seal E4 is made of a polyurethane material in the injection molding process. It is designed for the application of cylinder piston seals with a thickened inner and outer lip. This design allows the inner lip to provide a stable static seal after installation.
  Pressure [MPa] Temperature [℃] Sliding speed[m/s] Medium
Standard 1.6 -30...+200 1 Compressed air, both lubricated and oilfree
Order Number D d H L d1
E41050 10 5 3 3.5 9
E41206 12 6 4 4.5 11
E41207 12 7 4 4.5 11
E41408 14 8 4 4.5 13
E41608 16 8 5.5 6 15
E41609 16 9 5 5.5 15
E41610 16 10 4 4.5 15
E42012 20 12 5.5 6 19
E42014 20 14 4 4.5 19
E42016 20.5 14 4 4.5 19.5
E42216 22 16 5 5.5 21
E42416 24 16 5.5 6 23
E⁴2515 25 15.5 5.8 6.3 24
E42516 25 17 4.5 5 24
E42517 25 17 5.5 6 24
E42818 28 18 7 7.5 26.5
E43220 32 20 6.5 7 30
E43222 32 22 7 7.5 30.5
E43224 32 24 5.5 6 31
E43424 34 24 7 7.5 32.5
E43666 36 26 7 7.5 34.5
E44030 40 30 7 7.5 38.5
E44203 42 30 6 6.5 40
E44533 45 33 9 10 43
E44537 45 37 7 7.5 44
E45040 50 40 7 7.5 48.5
Order Number  D d H L d1
E46022 60 50 7 7.5 58.5
E46353 63 53 7 7.5 61.5
E46510 65 55 7 7.5 63.5
E47058 70 58 7 7.5 68
E47065 75 65 7.5 8 73.5
E48068 80 68 8.5 9.5 78
F48072 84 72 8.5 9.5 82
E4 A088 100 88 8.5 9.5 98
E4 A501 105 93 8.5 9.5 103
E4 B002 110 98 8.5 9.5 108
E4C005 120 105 10 11 117.5
E4 C010 125 110 10 11 122.5
E4 D015 130 115 10 11 127.5
E4 E040 140 125 10 11 137.5
E4 F004 150 135 10 11 147.5
E4 G014 160 140 14 15 155
E4 G022 160 145 10 11 157.5
E4 J014 180 160 14 15 175
E4 L018 200 180 14 15 195
E4 M005 220 199 15 16 215
E4 N525 250 225 18 19 242.5
E4 N502 250 226 16 17 242.5
E4 N503 250 230 14 15 245
E40205 320 295 14 15 312.5
E4 Q206 320 295 17 18 312.5
E4 R720 470 440 21 22 460
  Pressure [MPa] Temperature [℃] Sliding speed[m/s] Medium
Standard 40 -35...+200 1 Mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others.
● The sealing lip is geometrically designed to work in oil, air, and vacuum ● Solid structure ● Fit tightly into the groove to ensure reliable operation ● The geometry of the sealing lip maintains initial lubrication and therefore has excellent friction characteristics ● Suitable for buffered cylinders ● Excellent synthetic rubber, so it has a long life ● Easy to install

Hot Products

GSF Square Combination Ring Power Seal Piston Rings

GSF Square Combination Ring Power Seal Piston Rings

ODI/OSI Hydraulic Cylinder Piston Seal Types

ODI/OSI Hydraulic Cylinder Piston Seal Types

BD Hydraulic Piston Rod Seals Include Two-way Sealing

BD Hydraulic Piston Rod Seals Include Two-way Sealing

Air Compressor Seals Air Conditioning o Rings

Air Compressor Seals Air Conditioning o Rings

UNP/UHP Rod Seal Standard Design

UNP/UHP Rod Seal Standard Design

Z8 Pneumatic Seal Scrapers Labyrinth Seal Sealkits

Z8 Pneumatic Seal Scrapers Labyrinth Seal Sealkits

Spring Steel Washers Stainless Steel Flat Washers

Spring Steel Washers Stainless Steel Flat Washers

IDU Retractable Hydraulic Cylinder Piston Rod Rubber Seal Ring

IDU Retractable Hydraulic Cylinder Piston Rod Rubber Seal Ring

GFA Hole guide ring Pneumatic Cylinder Seal Kit

GFA Hole guide ring Pneumatic Cylinder Seal Kit

U1 Piston Seal Hydraulic oils (mineral oil-based)

U1 Piston Seal Hydraulic oils (mineral oil-based)

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours